|
|
![]() |
Still
only $3,495! Proudly Made in the USA |
|
|
|
||||
| Electronic ADI and Flight Director | ||||||
![]() |
||||
| • | Replaces conventional six-pack | |||
| • | Breathtaking high resolution terrain on all models | |||
| • | Smoothest and fastest AHRS made: 420 degrees/sec | |||
| • | HITS - Highway in the sky / Flight Director | |||
| • | NEW processors for better performance | |||
| • | Dazzingly bright sunlight readable displays in 3.8”, 5” and 8” split screen | |||
| Electronic HSI and Navigation | ||||
![]() |
||||
| • | Follow WAAS GPS, Virtual VOR, External VOR, Heading Bug... | |||
| • | Can display GS/LOC/CDI/ILS/VOR/OBS | |||
| • | Worldwide Jeppesen® Database | |||
| • | Flight planning and optional Digital Autopilot | |||
| • | Magnetic Heading, GPS Lat/Lon, Wind Speed and Direction, and two engine gauges | |||
| • | Terrain View with VFR and IFR Charts | |||
| Engine Monitoring System Option | ||||
![]() |
||||
| • | Precision Engine Monitoring with the BMA Engine POD | |||
| • | For aircraft engines, auto conversions, turbines and radials | |||
| • | Graphically monitor EGT/CHT trends | |||
| • | Monitor RPM, MP, Oil Pressure and emperature, volts/Amps, Fuel Pressure and Flow, Fuel quantities, Hydraulic Pressure, ITT, CHT and EGT with trend analysis, Leaning Function, and OAT | |||
G4 EFIS/Lite Drawing
G3 EFIS/Lite Drawing ![]() |
or
Click to view Pilot's
|
|||
| This is what some of our customers say about their BMA EFIS/Lite system... | ||||
|
"We would go through several DGs, Attitude Indicators and Turn Coordinators
a year in our helicopters, probably due to vibration. After installing
the EFIS/Lite, we've had no problems at all. It is a strong, reliable,
worry free instrument and we've ordered one for our other aircraft." “I
am amazed at the ruggedness. Several shows, several practices, and not
a glitch or a flicker. No one beats an airplane up worse than I do. As
I said, impressed and satisfied, very.” |
||||
© 2007 Blue Mountain Avionics |